- Home
- About Us
- Products
- Services
- Clients
- Events
- Gallery
- Contact Us
Type A2 Cabinets are sometimes referred to “convertible” type units. Some manufactures of equipments have described their” convertible” unit (from Type A Type B) as having a change in air balance from 70 percent recirculate and 30 percent exhaust to 30 percent recirculate and 70 percent exhaust.
Type A2 cabinets are suitable for work with biological agents treated with minute quantities of toxic chemicals and trace quantities of radionuclides that will not interface with the work if recirculated in the downflow air.
All of the contaminated air flows to a common plenum where part of the air is recirculated and part is exhausted. Essentially, the cabinet Type A2 performs as a Type A with a change in air balances.
These types of units are designed to:
Material of Construction (Main Body) | Model No | Dimensions | |
---|---|---|---|
External (W x D x H) | Internal (W x D x H) | ||
CRCA / GI Powder Coated / Stainless Steel 304 | MFD-BS/A2-600 | 750 x 875 x 2250 mm | 610 x 610 x 610 mm |
MFD-BS/A2-900 | 1050 x 900 x 2250 mm | 915 x 610 x 610 mm | |
MFD-BS/A2-1200 | 1350 x 900 x 2250 mm | 1220 x 610 x 610 mm | |
MFD-BS/A2-1800 | 1950 x 900 x 2250 mm | 1830 x 610 x 610 mm | |
Material of Construction (Work Table) | Stainless Steel 304 | ||
Average Air Velocity | 90 ± 20% FPM | ||
HEPA / ULPA | Efficiency 99.997% / 99.999% | ||
Class Level | ISO 3 / 5 (Class 100) | ||
Noise Level | 65 ± 5 dB | ||
Electrical | 230 V, 50 Hz, Single Phase | ||
Special Features | Motor driven front door, alarm, HEPA filter blockage, timer for UV light, power socket inside the cabinet, pressure sensor monitoring, digital airflow verification,, interior eye level display, display parameters including down flow air velocity, total operating hours. | ||
Standards | US FED STD 209 E, ISO 14644-1, IEST- RP-CC-002-2, BSI | ||
Certifications | CE & ISO | ||
Note: The above mentioned model are available with Microprocessor controls and Custom built types also |
Type B2 cabinets are sometimes referred to as “total exhaust”.
This type of unit:
Type B2 cabinets may be used with biological agents treated with toxic chemicals and radionuclides required as an adjunct to microbiological studies.
Material of Construction (Main Body) | Model No | Dimensions | |
External (W x D x H) | Internal (W x D x H) | ||
CRCA / GI Powder Coated / Stainless Steel 304 | MFD-BS/B2-600 | 750 x 875 x 2250 mm | 610 x 610 x 610 mm |
MFD-BS/B2-900 | 1050 x 900 x 2250 mm | 915 x 610 x 610 mm | |
MFD-BS/B2-1200 | 1350 x 900 x 2250 mm | 1220 x 610 x 610 mm | |
MFD-BS/B2-1800 | 1950 x 900 x 2250 mm | 1830 x 610 x 610 mm | |
Material of Construction (Work Table) | Stainless Steel 304 | ||
Average Air Velocity | 90 ± 20% FPM | ||
HEPA / ULPA | Efficiency 99.997% / 99.999% | ||
Class Level | ISO 3 / 5 (Class 100) | ||
Noise Level | 65 ± 5 dB | ||
Electrical | 230 V, 50 Hz, Single Phase | ||
Special Features | Motor driven front door, alarm, HEPA filter blockage, timer for UV light, power socket inside the cabinet, pressure sensor monitoring, digital airflow verification,, interior eye level display, display parameters including down flow air velocity, total operating hours. | ||
Standards | US FED STD 209 E, ISO 14644-1, IEST- RP-CC-002-2, BSI | ||
Certifications | CE & ISO | ||
Note: The above mentioned model are available with Microprocessor controls and Custom built types also |
Copyright © 2016 Microflow Sterile Concepts India Pvt Ltd., All rights Reserved. Powered By Raga Designers